Amber Blindturnier Last update 02.04.2003 07:14:02, Creator/Last Upload:
Final Ranking after 11 Rounds
Rk. | SNo | | Name | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 |
1 | 5 | GM | Kramnik Wladimir | 2807 | 2807 | | 8 | 41 | 0 | 0 |
2 | 4 | GM | Morozevich Alexander | 2678 | 0 | | 7 | 37,8 | 0 | 0 |
3 | 11 | GM | Anand Viswanathan | 2753 | 0 | | 7 | 35 | 0 | 0 |
4 | 2 | GM | Gelfand Boris | 2700 | 0 | | 6,5 | 32 | 0 | 0 |
5 | 6 | GM | Leko Peter | 2736 | 2736 | | 6 | 32,3 | 0 | 0 |
6 | 7 | GM | Topalov Veselin | 2743 | 0 | | 6 | 26,8 | 0 | 0 |
7 | 8 | GM | Shirov Alexei | 2723 | 0 | | 5,5 | 27 | 0 | 0 |
8 | 12 | GM | Ivanchuk Vassily | 2699 | 0 | | 5 | 26,3 | 0 | 0 |
9 | 9 | GM | Almasi Zoltan | 2676 | 2628 | | 5 | 25 | 0 | 0 |
10 | 3 | GM | Van Wely Loek | 2668 | 0 | | 5 | 22,3 | 0 | 0 |
11 | 10 | GM | Bareev Evgeny | 2729 | 0 | | 3 | 13 | 0 | 0 |
12 | 1 | GM | Ljubojevic Ljubomir | 2570 | 0 | | 2 | 13,3 | 0 | 0 |
Annotation: Tie Break1: Sonneborn-Berger-Tie-Break (with real points) Tie Break2: Manually input (after Tie-Break matches) Tie Break3: Direct Encounter (The results of the players in the same point group)
|
|
|
|