Czech Open 2003 L - Offene Meisterschaft der CZE in Tandemschach (B-Finale) Last update 29.07.2003 13:49:28, Creator/Last Upload:
Final Ranking crosstable after 18 Rounds
Rk. | | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 |
1 | | Letal-Husak | *** | 1 1 | 1 0 | 1 ½ | 1 1 | 1 1 | 1 1 | 0 1 | 1 1 | 1 1 | 15,5 | 122,3 | 0 | 15 |
2 | | Krasa-Doubrava | 0 0 | *** | 1 1 | 1 1 | 1 ½ | 1 0 | 1 1 | 1 ½ | 1 1 | 1 1 | 14 | 105 | 0 | 13 |
3 | | Londyn-Filipi | 0 1 | 0 0 | *** | 0 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 14 | 96 | 0 | 14 |
4 | | Praude-Orlovska | 0 ½ | 0 0 | 1 0 | *** | 0 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 12,5 | 80,3 | 0 | 12 |
5 | | Cerveny-Jerman | 0 0 | 0 ½ | 0 0 | 1 0 | *** | 1 0 | 0 1 | 1 1 | 1 1 | 1 1 | 9,5 | 53,5 | 0 | 9 |
6 | | Cerveny-Pekar | 0 0 | 0 1 | 0 0 | 0 0 | 0 1 | *** | 0 1 | 0 1 | 1 1 | 1 1 | 8 | 43 | 0 | 8 |
7 | | Fiser-Kubelova | 0 0 | 0 0 | 0 0 | 0 0 | 1 0 | 1 0 | *** | 1 0 | 1 1 | 1 1 | 7 | 30 | 0 | 7 |
8 | | Houskova-Klima | 1 0 | 0 ½ | 0 0 | 0 0 | 0 0 | 1 0 | 0 1 | *** | 0 1 | 1 1 | 6,5 | 40,5 | 0 | 6 |
9 | | Jambor-Pacovsky | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 1 0 | *** | 1 1 | 3 | 6,5 | 0 | 3 |
10 | | Papacek-Mikyska | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | *** | 0 | 0 | 0 | 0 |
Annotation: Tie Break1: Sonneborn-Berger-Tie-Break (with real points) Tie Break2: Direct Encounter (The results of the players in the same point group) Tie Break3: The greater number of victories
|
|
|
|