23. internationales St. Veiter Schachturnier 2004 "Toyota Friessnegger Open"Last update 18.07.2004 21:19:41, Creator/Last Upload:
Player info
Name | Rogic Davor | Title | IM | Starting rank | 1 | Rating | 2479 | Rating national | 2502 | Rating international | 2479 | Performance rating | 2422 | FIDE rtg +/- | 0 | Points | 7,5 | Rank | 1 | Federation | CRO | Club/City | Sv Asvoe Raika St.veit/Gl | Ident-Number | 91015 | Fide-ID | 14501228 | Year of birth | 1971 |
Rd. | Bo. | SNo | | Name | Rtg | FED | Club/City | Pts. | Res. |
1 | 1 | 61 | | Goldmann Manfred | 1930 | AUT | Sk Voeest Linz | 5 | |
2 | 1 | 34 | | Valent Peter | 2080 | AUT | Sv Asvoe Raika St.veit/Gl | 5 | |
3 | 1 | 16 | | Arztmann Wolfgang | 2170 | AUT | Sv Raika Rapid Feffernitz | 6 | |
4 | 1 | 6 | FM | Praznik Anton | 2266 | SLO | Ssk Obir Bad Eisenkappel | 6,5 | |
5 | 2 | 8 | | Franz Karsten | 2263 | GER | Sk Voeest Linz | 5,5 | |
6 | 8 | 45 | | Schachinger Mario | 2063 | AUT | Spg. Liezen-Admont | 5,5 | |
7 | 4 | 40 | | Sachsenhofer Wolfgang | 2067 | AUT | Leoben | 5,5 | |
8 | 1 | 9 | | Ukmar Mitja | 2237 | SLO | | 6,5 | |
9 | 1 | 5 | MK | Hofbauer Martin | 2267 | AUT | Sc Donaustadt Wien | 6,5 | |
*) Rating difference of more than 400. It was limited to 400.
|
|
|
|