Singapore Masters Open Last update 17.12.2004 12:27:13, Creator/Last Upload:
Final Ranking after 9 Rounds
Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 |
1 | 7 | GM | Megaranto Susanto | INA | 2439 | 7 | 2443 | 2663 |
2 | 2 | IM | Paragua Mark | PHI | 2534 | 7 | 2411 | 2631 |
3 | 3 | GM | Wu Wenjin | CHN | 2531 | 6,5 | 2438 | 2604 |
4 | 4 | GM | Zhang Pengxiang | CHN | 2519 | 6 | 2397 | 2522 |
5 | 6 | IM | Wang Rui | CHN | 2484 | 6 | 2330 | 2455 |
6 | 39 | | Shen Siyuan | CHN | 2129 | 6 | 2315 | 2440 |
7 | 5 | GM | Yu Shaoteng | CHN | 2517 | 6 | 2309 | 2434 |
8 | 8 | IM | Goh Koon-Jong Jason | SGP | 2419 | 5,5 | 2412 | 2492 |
9 | 1 | GM | Xu Jun | CHN | 2589 | 5,5 | 2380 | 2460 |
10 | 15 | FM | Goh Weiming | SGP | 2353 | 5,5 | 2339 | 2419 |
11 | 22 | FM | Sadorra Julio Catalino | PHI | 2300 | 5,5 | 2237 | 2317 |
12 | 12 | FM | Tirto | INA | 2388 | 5 | 2397 | 2440 |
13 | 20 | FM | Mok Tze-Meng | MAS | 2336 | 5 | 2371 | 2414 |
14 | 14 | | Satyapragyan Swayangsu | IND | 2370 | 5 | 2369 | 2412 |
15 | 27 | FM | Halay Taufik | INA | 2264 | 5 | 2339 | 2382 |
16 | 18 | FM | Mahmud Syarif | INA | 2343 | 5 | 2306 | 2349 |
17 | 10 | IM | Situru Nathanael | INA | 2390 | 5 | 2285 | 2328 |
18 | 9 | FM | Irwanto Sadikin | INA | 2413 | 5 | 2279 | 2322 |
19 | 17 | FM | Lim Yee Weng | MAS | 2346 | 5 | 2277 | 2320 |
20 | 35 | WIM | Gokhale Anupama | IND | 2188 | 5 | 2272 | 2315 |
21 | 11 | IM | El Arousy Abdul Hameed | EGY | 2388 | 5 | 2222 | 2265 |
22 | 30 | | Lubis Endar Sakti | INA | 2249 | 5 | 2220 | 2263 |
23 | 24 | FM | Purnama Tirta Chandra | INA | 2286 | 4,5 | 2297 | 2297 |
24 | 23 | | Visweswaran K | IND | 2297 | 4,5 | 2277 | 2277 |
25 | 26 | | Ly Hong Nguyen | VIE | 2267 | 4,5 | 2264 | 2264 |
26 | 16 | FM | Wong Zi Jing | MAS | 2349 | 4,5 | 2254 | 2254 |
27 | 19 | | Singh Gurpeet Pal | IND | 2341 | 4,5 | 2243 | 2243 |
28 | 21 | IM | Peterenko Svetlana | MDA | 2323 | 4,5 | 2242 | 2242 |
29 | 42 | | Wen Gehua | CHN | 2071 | 4,5 | 2165 | 2165 |
30 | 28 | FM | Singh Rishipal S. | IND | 2259 | 4 | 2341 | 2298 |
31 | 34 | | Supriyanto Tommy | INA | 2190 | 4 | 2326 | 2283 |
32 | 29 | | Ramu K | IND | 2258 | 4 | 2302 | 2259 |
33 | 31 | FM | Yeo Min-Yang Evan | SGP | 2245 | 4 | 2265 | 2265 |
34 | 41 | | Iswana Achyu | INA | 2096 | 4 | 2235 | 2148 |
35 | 32 | | Panggabean Hasian | INA | 2222 | 4 | 2208 | 2165 |
36 | 38 | | Rismanto Ricky | INA | 2169 | 4 | 2195 | 2152 |
37 | 13 | FM | Simanjuntak Sebastian | INA | 2377 | 4 | 2157 | 2114 |
38 | 25 | | Setiawan A | INA | 2275 | 4 | 2144 | 2101 |
39 | 36 | | Purba Cornelis | INA | 2181 | 3,5 | 2335 | 2255 |
40 | 37 | | Negi V.S | IND | 2175 | 3,5 | 2204 | 2124 |
41 | 33 | | Fadli Zakaria | MAS | 2200 | 3,5 | 2169 | 2028 |
42 | 46 | | Khor Yu Keat Andrew | SGP | 1800 | 3,5 | 2139 | 1998 |
43 | 43 | | Aw Wai Onn | MAS | 2009 | 3 | 2182 | 1989 |
44 | 45 | | Gagarin Setiawan | INA | 1800 | 3 | 2135 | 1942 |
45 | 44 | | Lin Ailin | SGP | 2002 | 2 | 2136 | 1814 |
46 | 47 | | Shaw Robin | AUS | 1800 | 2 | 2118 | 1796 |
47 | 40 | | Yueh Wei Po | TPE | 2127 | 2 | 2082 | 1760 |
Annotation: Tie Break1: rating average of the opponents Tie Break2: Performance
|
|
|
|
|
|
|