Asian Youth Open U-10 Last update 17.12.2004 12:32:02, Creator/Last Upload:
Final Ranking after 9 Rounds
Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 |
1 | 1 | | N. Srinath | IND | 2042 | 7,5 | 55,00 | 44 |
2 | 8 | | Prasanna Rao | IND | 1993 | 7,5 | 44,50 | 36,5 |
3 | 12 | | Sri, Harsha Lingala | IND | 1930 | 7 | 50,00 | 36,5 |
4 | 13 | | Sravan Kumar Dasika | IND | 1896 | 7 | 47,00 | 34,5 |
5 | 7 | | Mehar Chinna Reddy | IND | 1993 | 6,5 | 48,50 | 33,3 |
6 | 28 | | Le Trong De Toan | VIE | 0 | 6 | 55,50 | 33,5 |
7 | 5 | | Song Raymond | AUS | 2002 | 6 | 50,00 | 30,5 |
8 | 39 | | Samrat Ghorai | IND | 0 | 6 | 44,50 | 27,3 |
9 | 9 | | Antonio Viani D"cunha | IND | 1965 | 6 | 44,00 | 24,5 |
10 | 17 | | Chan Daniel | SGP | 0 | 5,5 | 53,00 | 30,5 |
11 | 37 | | Qu Ziyuan | CHN | 0 | 5,5 | 47,50 | 25,5 |
12 | 34 | | Mirzaei Saleh | IRI | 0 | 5,5 | 47,00 | 27 |
13 | 11 | | Sahaj Grower | IND | 1933 | 5,5 | 44,00 | 24 |
14 | 38 | | Ram Prasad Nagesh | IND | 0 | 5,5 | 34,00 | 17,5 |
15 | 23 | | Foo Benjamin | SGP | 0 | 5 | 51,50 | 23 |
16 | 46 | | Yap Jordan | SGP | 0 | 5 | 46,50 | 22,5 |
17 | 4 | | Fenil Shah | IND | 2002 | 5 | 43,50 | 21,3 |
18 | 18 | | Chen Kai-Jun | SGP | 0 | 5 | 43,00 | 17,5 |
19 | 20 | | Chua Xing-Jian Graham | SGP | 0 | 5 | 42,00 | 21,5 |
20 | 2 | | Gahan M.G | IND | 2025 | 5 | 41,00 | 17,5 |
21 | 6 | | Ankit Rajpara | IND | 1996 | 5 | 40,50 | 19,5 |
22 | 22 | | Fernandez Daniel | SGP | 0 | 4,5 | 48,00 | 20,8 |
23 | 10 | | Ram Kumar | IND | 1940 | 4,5 | 42,50 | 18,8 |
24 | 21 | | Eng Andre | SGP | 0 | 4,5 | 38,00 | 16,3 |
25 | 43 | | Teo Shawn | SGP | 0 | 4,5 | 36,00 | 14,3 |
26 | 16 | | Badamdorj Ariunbuuvei | MGL | 0 | 4 | 44,00 | 15,3 |
27 | 30 | | M.Harihara Sudhan | IND | 0 | 4 | 43,50 | 13 |
28 | 3 | | Rakesh Kumar | IND | 2007 | 4 | 43,00 | 16 |
29 | 25 | | Huynh Lam Binh Nguyen | VIE | 0 | 4 | 40,50 | 16,5 |
30 | 44 | | Thewahettige S | SRI | 0 | 4 | 39,50 | 11,5 |
31 | 41 | | Tan Shijie, Ian | SGP | 0 | 4 | 36,00 | 9,5 |
32 | 42 | | Tay Kiat-Boon | SGP | 0 | 4 | 30,00 | 8,8 |
33 | 32 | | Masruri Rahman | INA | 0 | 4 | 25,50 | 11 |
34 | 36 | | Ng Joshua | SGP | 0 | 3,5 | 35,50 | 9,3 |
35 | 19 | | Chu Shaomin | SGP | 0 | 3,5 | 29,50 | 10 |
36 | 15 | | Ahmad Herman Lin Yao | SGP | 0 | 3,5 | 29,50 | 6,3 |
37 | 27 | | Law Daniel | SGP | 0 | 3,5 | 26,50 | 5,8 |
38 | 35 | | Nakyp Rakhymzhan | KAZ | 0 | 3 | 37,00 | 10,5 |
39 | 31 | | Masafaev Azamat | UZB | 0 | 3 | 37,00 | 6 |
40 | 24 | | Hadisoebroto Gian Pradipta | INA | 0 | 3 | 36,50 | 9,5 |
41 | 40 | | Soh Isaac | SGP | 0 | 3 | 31,50 | 6 |
42 | 26 | | Jimri De La Cruz | PHI | 0 | 2,5 | 37,00 | 3,3 |
43 | 45 | | Tseng Woei Haw | TPE | 0 | 2,5 | 31,50 | 7,8 |
44 | 29 | | Liao Ting Wen | TPE | 0 | 2,5 | 27,00 | 2,8 |
45 | 14 | | Abu Hulaiqah Hasan Eisa | QAT | 0 | 1 | 29,50 | 0,5 |
46 | 33 | | McClelland Robert Alexander | HKG | 0 | 0,5 | 29,50 | 1,3 |
Annotation: Tie Break1: Buchholz Tie-Breaks (all Results) Tie Break2: Sonneborn-Berger-Tie-Break (with real points)
|
|
|
|