Asian Youth Girls U-08 Last update 17.12.2004 12:34:49, Creator/Last Upload:
Final Ranking after 9 Rounds
Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 |
1 | 18 | | Sai Nirupama Kotepalli | IND | 0 | 7 | 47,00 | 34,3 |
2 | 17 | | Saduakassova Dinara | KAZ | 0 | 6,5 | 50,50 | 34 |
3 | 7 | | Le Thanh Phuong Uyen | VIE | 0 | 6,5 | 49,00 | 34 |
4 | 3 | | Do Hoang Minh Tho | VIE | 0 | 6,5 | 49,00 | 33,5 |
5 | 16 | | Pratyusha B B | IND | 0 | 6 | 51,50 | 32,8 |
6 | 1 | | Chandana Priya Reddy | IND | 1990 | 6 | 48,50 | 28,8 |
7 | 4 | | Dubhashi Dinanath Prutha | IND | 0 | 5,5 | 42,00 | 21 |
8 | 19 | | Yuan Wei-Ting | SGP | 0 | 5 | 46,00 | 20 |
9 | 12 | | Nguyen Ngoc Thanh Tra | VIE | 0 | 5 | 44,50 | 20,5 |
10 | 15 | | Phan Nguyen Thuy Dung | VIE | 0 | 5 | 40,00 | 16,8 |
11 | 2 | | Ang Sara Ann | SGP | 0 | 5 | 35,00 | 11 |
12 | 10 | | Monisha Raja Jawahar | SGP | 0 | 5 | 32,50 | 10,5 |
13 | 11 | | Ng Deborah | SGP | 0 | 3,5 | 40,00 | 10,3 |
14 | 6 | | Ho En-Ying Michelle | SGP | 0 | 3,5 | 39,00 | 8,8 |
15 | 5 | | Hadisoebroto Nadia | INA | 0 | 3,5 | 34,50 | 8,8 |
16 | 14 | | Patricks Anastasia | INA | 0 | 3,5 | 29,50 | 7,3 |
17 | 13 | | Pasaribu Julisa | INA | 0 | 3 | 34,50 | 4 |
18 | 9 | | Lim Li Donna | SGP | 0 | 2 | 30,50 | 2 |
19 | 20 | | Zhang Yi Jia | CHN | 0 | 1,5 | 31,00 | 3,8 |
20 | 8 | | Lee Tsai Yun | TPE | 0 | 0,5 | 35,50 | 0,8 |
Annotation: Tie Break1: Buchholz Tie-Breaks (all Results) Tie Break2: Sonneborn-Berger-Tie-Break (with real points)
|
|
|
|