U14 European Union Youth Championship Last update 26.08.2005 20:48:35, Creator/Last Upload:
Player info
Name | Krejci Jan | Title | | Starting rank | 2 | Rating | 2090 | Rating national | 0 | Rating international | 2090 | Performance rating | 2250 | FIDE rtg +/- | 0 | Points | 7 | Rank | 1 | Federation | CZE | Ident-Number | 0 | Fide-ID | 322156 | Year of birth | 1992 |
Rd. | Bo. | SNo | | Name | Rtg | FED | Club/City | Pts. | Res. | PGN |
1 | 2 | 20 | | Benson Oisin | 0 | IRL | | 3 | | PGN |
2 | 1 | 11 | | Clopes Llahi Judit | 2001 | ESP | | 5,5 | | PGN |
3 | 1 | 6 | | Veszpremi Andras | 2040 | HUN | | 5,5 | | PGN |
4 | 1 | 3 | | Geske Julian | 2086 | GER | | 6 | | PGN |
5 | 2 | 1 | | Tvarijonas Povilas | 2174 | LTU | | 7 | | PGN |
6 | 3 | 8 | | Platzgummer Fabian | 2032 | AUT | Polizei Innsbruck | 6 | | PGN |
7 | 3 | 9 | | Fernandez Mario-Leon | 2026 | ESP | | 5 | | PGN |
8 | 1 | 4 | | Varga David | 2069 | SVK | | 6,5 | | PGN |
9 | 2 | 5 | | Kilpatrick Callum | 2042 | ENG | | 5,5 | | PGN |
*) Rating difference of more than 400. It was limited to 400.
|
|
|
|
|
|
|