Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines

dbkeyTurniernameRdPartien
558242GM Mix Third Saturday 208 Novi Sad 24.04. - 30.04.202118
558242GM Mix Third Saturday 208 Novi Sad 24.04. - 30.04.202128
558242GM Mix Third Saturday 208 Novi Sad 24.04. - 30.04.202137
558242GM Mix Third Saturday 208 Novi Sad 24.04. - 30.04.202148
558242GM Mix Third Saturday 208 Novi Sad 24.04. - 30.04.202157
558242GM Mix Third Saturday 208 Novi Sad 24.04. - 30.04.202167
558242GM Mix Third Saturday 208 Novi Sad 24.04. - 30.04.202177
558242GM Mix Third Saturday 208 Novi Sad 24.04. - 30.04.202187
558242GM Mix Third Saturday 208 Novi Sad 24.04. - 30.04.202196
558242GM Mix Third Saturday 208 Novi Sad 24.04. - 30.04.2021105

70 games found.

Please enter round from and round to (or other selection fields) and then press the button "Download as PGN-File" to get the desired games.