With this selection 86 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowCano Sevilla, Ivan (1948) - Prats Safont, Sergi (1918)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nc3 e6 3. g3 d5 4.2751476
ShowNadal Fajardo, Ricard (1894) - Walter Travella, German (1924)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. c4 c6 2. Nf3 d5 3. Qc2 Nf6 2751477
ShowMoravich, Juan (1949) - Perez Garcia, Jose Miguel (1891)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. c4 Nf6 2. Nc3 g6 3. g3 Bg7 2751478
ShowSumelzo Lozano, Jose (1941) - Vargas Drechsler, Carlos (1871)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 Nf6 2. Nf3 g6 3. c4 c5 42751479
ShowCosta Trave, Jaume (1862) - Molinero Martin, Joan (1939)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 Nf6 2. Nc3 d5 3. Bf4 c6 2751480
ShowCastillo Dalmau, Arnau (1862) - Ramos Alvarez, Maximo (1939)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nf3 e6 3. c4 Nc6 42751481
ShowPalacios Pena, Gerardo (1905) - Saxena, Anshul (1647)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 f5 2. Bf4 Nf6 3. e3 e6 42751482
ShowMelnik, Alexander (1882) - Pascual Gonzalez-Novelles, Carles (1717)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e6 2. d4 d5 3. Nd2 c5 4.2751483
ShowFarre Buil, Carles (1855) - Planella Sanchez, Jordi (1945)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e6 2. d4 d5 3. Nd2 Nf6 42751484
ShowLopez Nadal, Alex (1794) - Zaiats, Vladimir (1943)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 d5 2. Nf3 e6 3. e3 c5 4.2751485
ShowPera Muntasell, Marc (1920) - Garcia Clemente, Julian Fco. (1828)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nf3 Nc6 3. d4 cxd42751486
ShowMorais Carreras, Javier (1913) - Madrid Sole, Antonio (1776)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e6 2. d3 d5 3. Nd2 c5 4.2751487
ShowKelly, Colm - Esteban Lupianez, Jose Miguel (1735)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nf3 Nc6 3. d4 cxd42751488
ShowFranzoni Ladron De Guevara, Enric (1760) - Poyato Ruiz, Fernando (1894)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e6 2. d4 d5 3. Nc3 Nf6 42751489
ShowWCM Gorti, Atmika (1712) - Fernandez Egea, Andres (1876)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 2751490
ShowMoncunill Calvet, Pol (1621) - Hovakimyan, Narek (1868)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 Nf6 2. Bf4 e6 3. e3 b6 42751491
ShowValarezzo Ricard, Pedro (1866) - AFM Elizondo Marquet, Juan Marcos (1767)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 d5 2. Bf4 c5 3. e3 Nc6 42751492
ShowRaghav, Bansal (1541) - Santos Ramos, Carlos (1866)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 Nf6 2. Bf4 e6 3. e3 d5 42751493
ShowGarcia Quevedo, Jose (1864) - Ishaan, Bansal (1759)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 d5 2. c4 e6 3. Nc3 Nf6 42751494
ShowMartinez Escribano, Jose Angel (1930) - Caro Martinez, Ramon (1741)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 d6 2. d4 Nf6 3. Nc3 g6 42751495
ShowLozano Ruiz, David (1869) - Brufau Devesa, Eduard (1714)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e5 2. Nf3 Nf6 3. Bc4 Nc62751496
ShowVives Cabau, Jordi (1859) - Low, Ethan (1741)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. f4 d5 2. e3 c5 3. Nf3 a6 4.2751497
ShowMorales Rubiella, Albert (1396) - Torres Ribe, Ricard (1593)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nf3 d6 3. d4 cxd4 2751498
ShowFungueirino Pique, Daniel (1740) - Gonzalez Lafita, Oscar (1849)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 d5 2. Nf3 Bf5 3. e3 Nf6 2751499
ShowCarricondo Fernandez, Vicente (1845) - Cabrera Marmol, Manuel (1714)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e5 2. Nf3 Nf6 3. Nc3 Nc62751500
ShowVolart Buil, Jordi (1715) - Colom Andres, Xavier (1838)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 d5 2. c4 dxc4 3. Nc3 a6 2751501
ShowAIM Gallego Montes, Antoni (1837) - Carrasco Cortada, Juan (1649)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 d5 2. e4 dxe4 3. Nc3 Nf62751502
ShowMinko, Olga (1822) - Caballero Ortin, Jorge (1628)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nf3 d6 3. d4 cxd4 2751503
ShowCastro Estrella, Joan Gabriel (1712) - Julia Yebra, David (1808)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. c4 e5 2. g3 Nf6 3. Bg2 d6 42751504
ShowJimenez Molina, Victor (1710) - Povill Claros, Laura (1802)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nf3 Nc6 3. d4 cxd42751505
ShowSarrate Presas, Jordi (1648) - Munoz Lozano, Jorge Manuel (1787)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. c4 g6 2. Nc3 Bg7 3. g3 d6 42751506
ShowReyes, Jesus (1367) - Minos Constante, Pablo (1781)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nf3 Nc6 3. d4 cxd42751507
ShowSerra Vilaro, Agustin (1780) - Peter, Louis-Alexis (1558)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 Nf6 2. c3 d5 3. e3 e6 4.2751508
ShowLazaro Valls, Xavi (1488) - Barrot Farre, Salvador (1760)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Bc4 e6 3. Nc3 a6 42751509
ShowDiaz Rendon, Nicoll (1760) - Escofet Llongueras, Joan (1623)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e6 2. d4 d5 3. e5 c5 4. 2751510
ShowSiso Ribes, Genis Alfred (1626) - Riera Danes, Manel (1938)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 2751511
ShowLopez Manzano, Antonio (1900) - Valbuena Castro, Gregorio (1646)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 Nf6 2. c4 g6 3. Nc3 d5 42751512
ShowCorominas Garrido, Jordi (1853) - Palau Soriano, Ricard (1637)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 Nf6 2. c4 e6 3. Nf3 d5 42751513
ShowGonzalez Moreno, Antoni (1667) - Gomez Parla, Josep (1794)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. c4 g6 2. Nc3 Nf6 3. g3 c6 42751514
ShowAFM Ankit, Dalal (1591) - Grao Amaya, Rafael (1767)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 g6 2. d4 Bg7 3. Nc3 d6 42751515
ShowSerentill Tost, Eduard (1745) - Ferre Navarro, Joan (1629)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e5 2. Nf3 Nc6 3. Bb5 d6 2751516
ShowAagam, Aditya E (1579) - Subirana Santos, Marc (1743)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e6 2. d4 d5 3. exd5 exd52751517
ShowMorales Mendizabal, Pere (1742) - Ruiz Puerta, Jon Ander (1616)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 Nf6 2. f4 d5 3. Nf3 h6 42751518
ShowRiera Mestres, Josep (1565) - Tortosa Moros, Joan (1741)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 Nf6 2. Nf3 e6 3. Bf4 d5 2751519
ShowRomero Funieles, Rafael (1725) - Bellpuig Mencos, Gerard (1606)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nf3 e6 3. Be2 Nf6 2751520
ShowHan, Xuqian Ben (1486) - Roche Peris, Eduard (1705)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nf3 Nc6 3. d4 cxd42751521
ShowCano Vila, Eduard (1694) - Rodriguez Batuecas, Jordi (1543)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c6 2. d4 d5 3. exd5 cxd52751522
ShowMartinez Torras, Pol (1675) - Climent Vidal, Pere (1441)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 d5 2. exd5 Qxd5 3. d4 Nf2751523
ShowCM Bao, Jin Wen (1302) - Pereda Villalba, Julian (1669)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nf3 g6 3. d4 Bg7 42751524
ShowMartinez Hernandez, Emili (1750) - Martin Sanchez, Antoni (1552)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. Nf3 Nf6 2. c4 c5 3. Nc3 d6 2751525
ShowMercader Rubio, Luis (1732) - Campins Barberia, Jon (1547)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 2751526
ShowAyllon Barranco, Miguel (1550) - Grasa Solanas, Oscar (1732)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. b3 Nf6 2. Bb2 d5 3. d4 e6 42751527
ShowSantolaria Pena, M (1694) - Gordillo Bretones, Jose Luis (1543)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 g6 2. e4 d6 3. Nc3 Bg7 42751528
ShowCampos Barrachina, Edgar (1689) - Munt Serrano, Jesus (1511)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. d4 cxd4 3. c3 dxc32751529
ShowZhou, Luyu (1542) - Mas Sayos, Lluis (1687)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nf3 g6 3. Bc4 Bg7 2751530
ShowCassi De La Viuda, Alex (1489) - Salazar Navas, Josep (1677)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 d5 2. exd5 Nf6 3. Nc3 Nx2751531
ShowMembrives Pino, Didac (1477) - Cabrera Ojeda, Roberto (1652)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 Nf6 2. Bf4 g6 3. Nf3 d6 2751532
ShowVargas Rodriguez, Gabriel (1448) - Domenche Redondo, Francesc (1652)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e5 2. Nf3 Nf6 3. Nxe5 d62751533
ShowGarcia Miralles, Eduard (1443) - Folch Brach, Jordi (1644)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 d6 2. d4 g6 3. f4 Nf6 4.2751534
ShowBienvenido Kleque, Jose (1439) - Gonzalez Canovas, Sebastia (1639)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 2751535
ShowMartin Arranz, Lluis (1582) - Gomez Fernandez, Miquel (1485)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nf3 Nc6 3. d4 cxd42751537
ShowSolorzano Cruz, Jefferson - Sanchez Coves, Juan Josep (1580)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 d5 2. c4 e6 3. Nc3 Nf6 42751538
ShowJimenez Rimblas, Raul (1313) - Cervera Lopez, Miguel (1578)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nf3 Nc6 3. d4 cxd42751539
ShowArias Aranda, Guillem (1576) - Yuste Fornell, Ramon (1948)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nf3 e6 3. d4 cxd4 2751540
ShowSans Bascu, Joaquin (1556) - Molina Sanchez, Ruben1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. c3 d5 3. exd5 Qxd52751541
ShowValero Recalde, Pablo (1715) - Bernat Mor, Juli (1370)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 d5 2. c4 c6 3. Nc3 Nf6 42751542
ShowPascual Gonzalez-Novelles, David (1587) - Bermejo Cuadra, Roberto (1315)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e5 2. Nf3 Nc6 3. Bc4 h6 2751543
ShowGibert Juan, Ramon (1567) - Membrives Cano, Diego (1262)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 d6 2. e4 Nf6 3. Bd3 Nbd72751544
ShowSanchez Viana, Jordi (1536) - Juncosa Padros, Ernest (1212)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e6 2. Nf3 d5 3. exd5 exd2751545
ShowRodoreda Pares, Marc (1487) - Pandey, Vedanshi (1075)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c6 2. d4 d5 3. Nc3 dxe4 2751546
ShowMinko, Uliana (1284) - Samper Gonzalez, Pedro (1470)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. c4 f5 2. g3 Nf6 3. Nc3 g6 42751547
ShowPinyol I Llora, Julia (1374) - Cassi Gimeno, Jordi (1464)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 d5 2. Nf3 Nf6 3. g3 e6 42751548
ShowRodriguez Gonzalez, Feliciano (1403) - Gupta, Ritvik (1021)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf62751549
ShowFebrero Perez, Lluis (1479) - Apinyan, Mark (1269)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nf3 d6 3. Bb5+ Bd72751550
ShowMarcos Rodriguez, Raul (1360) - Marzo Ruiz, Xavier (1417)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 g6 2. d4 Bg7 3. Nf3 d6 42751551
ShowDominguez Diaz, Francisco (1319) - Olleta Tanya, Jordi (1409)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e6 2. Nf3 d5 3. d3 dxe4 2751552
ShowCastillo Rosa, Jose Luis (1402) - Ruiz Serra, Guillem (1199)½-½3312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e5 2. Ne2 Nf6 3. f4 Nc6 2751553
ShowSanchez Rodriguez, Raul (1402) - Minko, Aleksandr (1112)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nf3 Nc6 3. d4 cxd42751554
ShowPadin Jimenez, Oriol (1396) - Karapetyan Hakobyan, Daniel1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e5 2. Nf3 Nc6 3. Bb5 d6 2751555
ShowAlabart Paytubi, Josep (1375) - Garcia Raschke, Hernan0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. Nf3 d5 2. b3 Nc6 3. Bb2 Bf52751556
ShowPlanella Zavala, Ivan (1310) - Antequera Garcia, Luis (1362)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e5 2. Nf3 Nc6 3. Bc4 Be72751557
ShowGuerrero Baez, Indira (1300) - Villalonga Royo, Lluis (1341)1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. d4 d5 2. Nf3 e6 3. e3 Nf6 42751558
ShowDel Rio Baena, Dani (1050) - Munoz Prior, Marcelo (1631)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c6 2. d4 d5 3. Nc3 dxe4 2751559
ShowLahoz Bonaventura, Jordi (1597) - Casas Vinas, Arthur (1249)0-13312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 c5 2. Nf3 g6 3. d4 cxd4 2751560
ShowGuinjoan Fradera, Joan (1470) - Cano Vila, Elena1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. e4 e5 2. Nf3 Nc6 3. c4 g6 42751561
ShowPlanella Zavala, Irene - Vinas Dominguez, Gemma1-03312296XX Obert Internacional Sant Martí 2018 Grup B (event code 187927)1. c4 e6 2. d3 Nf6 3. g3 d5 4.2751562