With this selection 20 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowIM PULPAN, Jakub (2386) - GM POLAK, Tomas (2492)0-13656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. e4 c6 2. Nf3 d5 3. Nc3 Bg4 2746287
ShowGM BLATNY, Pavel (2335) - FM SIMET, Martin (2182)1-03656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. b3 g6 2. Bb2 Nf6 3. g4 Bg7 2746288
ShowERET, Jonas (2224) - FM VOJTA, Tomas (2350)0-13656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. d4 d5 2. Nf3 Nf6 3. Bf4 c5 2746289
ShowTIKOVSKY, Alexandr (2169) - SLOVAK, Kilian (2285)½-½3656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. d4 Nf6 2. Bf4 g6 3. e3 Bg7 2746290
ShowFM VRANA, Jan (2328) - VYMAZAL, Bronislav (2338)0-13656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. e4 b6 2. d4 Bb7 3. Bd3 Nf6 2746291
ShowFM KRATOCHVIL, Josef (2309) - FM NOVOTNY, Michal (2304)½-½3656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. e4 e6 2. d4 d5 3. Nd2 dxe4 2746292
ShowBERNARD, Borek (2313) - MACHARACEK, Simon (2224)½-½3656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc52746293
ShowCHAN, Naruna (1951) - BUJNOCH, Radek (2208)0-13656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. e4 c5 2. c3 Nf6 3. e5 Nd5 42746294
ShowGM POTAPOV, Pavel (2500) - CM BALACEK, Tadeas (2294)1-03656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. e4 e6 2. d4 d5 3. Bd3 c5 4.2746295
ShowSTAREK, Stanislav (2179) - IM BELYAKOV, Bogdan (2489)0-13656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 2746296
ShowGM POTAPOV, Alexander (2404) - BRAUN, Marek (2226)1-03656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. d4 Nf6 2. c4 c5 3. d5 e5 4.2746297
ShowSKALICKY, Tomas (2120) - IM KRAPIVIN, Vladislav (2310)0-13656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. d4 Nf6 2. c4 d6 3. Nf3 c6 42746298
ShowIM ANTOLI ROYO, Joaquin Miguel (2463) - IM CERNOUSEK, Lukas (2449)0-13656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. e4 e5 2. Nf3 Nf6 3. Nxe5 d62746299
ShowFM SIMEK, Petr (86) (2334) - FM STRAKA, Jozef (2295)1-03656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. d4 Nf6 2. c4 e6 3. g3 c5 4.2746300
ShowDANADA, Tomas (2257) - FM KUBA, Jindrich (2309)1-03656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. Nf3 Nf6 2. d4 e6 3. c4 Bb4+2746301
ShowKOVAR, Vojtech (2264) - GOBAN, Marek (2089)½-½3656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. e4 d6 2. d4 Nf6 3. Nc3 Nbd72746302
ShowIM KONOPKA, Michal (2359) - FM ROESEMANN, Rainer (2268)1-03656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. Nf3 d5 2. d4 Nf6 3. c4 c6 42746303
ShowNGUYEN, Alex Dac-Vuong (2175) - IM CECH, Pavel (2345)½-½3656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. e4 Nf6 2. e5 Ne4 3. d3 Nc5 2746304
ShowIM SODOMA, Jan (2342) - FM LIEDTKE, Matthias (2282)1-03656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. Nf3 Nf6 2. c4 g6 3. b3 Bg7 2746305
ShowENXING, Philemon (1743) - VLTAVSKY, Vladimir (2201)0-13656415CZECH OPEN 2018 "CESKY LEV KOLESOVICE OPEN" - E -1. e4 c5 2. c3 d6 3. d4 Nf6 4.2746306