Zonenturnier 1.2 zur Herrenweltmeisterschaft Last update 01.01.2000 00:00:00, Creator/Last Upload:
Final Ranking after 11 Rounds
Rk. | SNo | | Name | RtgI | RtgN | Club/City | Pts. | TB1 |
1 | 4 | GM | Sokolov Ivan | 2625 | 0 | | 7,5 | 2565 |
2 | 16 | IM | Zelcic Robert | 2540 | 0 | Sk Fpw | 7,5 | 2532 |
3 | 17 | GM | Dizdar Goran | 2530 | 0 | | 7 | 2578 |
4 | 3 | GM | Korchnoi Viktor | 2625 | 0 | | 7 | 2571 |
5 | 13 | GM | Psakhis Lev | 2565 | 0 | | 7 | 2532 |
6 | 7 | GM | Wahls Matthias | 2605 | 0 | | 7 | 2531 |
7 | 11 | GM | Smirin Ilia | 2590 | 0 | | 6,5 | 2582 |
8 | 8 | GM | Dautov Rustem | 2600 | 0 | | 6,5 | 2563 |
9 | 10 | GM | Sutovsky Emil | 2595 | 0 | | 6,5 | 2554 |
10 | 9 | GM | Lutz Christopher | 2595 | 0 | | 6,5 | 2547 |
11 | 5 | GM | Alterman Boris | 2615 | 0 | | 6,5 | 2541 |
12 | 2 | GM | Jussupow Artur | 2630 | 0 | | 6,5 | 2536 |
13 | 1 | GM | Milov Vadim | 2635 | 0 | | 5,5 | 2560 |
14 | 23 | GM | Gallagher Joseph G. | 2490 | 0 | | 5,5 | 2544 |
15 | 14 | GM | Cvitan Ognjen | 2560 | 0 | | 5,5 | 2542 |
16 | 15 | GM | Dizdarevic Emir | 2540 | 0 | | 5,5 | 2542 |
17 | 24 | IM | Ekstroem Roland | 2490 | 0 | | 5,5 | 2533 |
18 | 31 | IM | Nedev Trajce | 2405 | 0 | | 5,5 | 2525 |
19 | 19 | GM | Sermek Drazen | 2510 | 0 | | 5,5 | 2519 |
20 | 28 | IM | Rogic Davor | 2445 | 0 | | 5,5 | 2505 |
21 | 12 | GM | Kurajica Bojan | 2580 | 0 | | 5,5 | 2493 |
22 | 25 | IM | Stanec Nikolaus | 2485 | 0 | | 5 | 2530 |
23 | 6 | GM | Huzman Alexander | 2610 | 0 | | 5 | 2524 |
24 | 27 | GM | Mohr Georg | 2455 | 0 | | 5 | 2507 |
25 | 32 | FM | Soln Primoz | 2350 | 0 | | 5 | 2498 |
26 | 18 | IM | Pelletier Yannick | 2515 | 0 | | 5 | 2497 |
27 | 26 | IM | Jacimovic Dragoljub | 2480 | 0 | | 5 | 2495 |
28 | 34 | FM | Burovic Ismet | 2295 | 0 | | 5 | 2462 |
29 | 21 | GM | Uhlmann Wolfgang | 2495 | 0 | | 4 | 2483 |
30 | 29 | IM | Jelen Igor | 2430 | 0 | | 4 | 2446 |
31 | 20 | IM | Pavasovic Dusko | 2505 | 0 | | 3,5 | 2460 |
32 | 30 | IM | Rogulj Branko | 2430 | 0 | | 3,5 | 2446 |
33 | 22 | IM | Baumegger Siegfried | 2495 | 0 | | 3 | 2435 |
34 | 33 | FM | Atlas Dimitry | 2315 | 0 | | 2,5 | 2453 |
Annotation: Tie Break1: rating average of the opponents
|
|
|
|